<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aaron c beals &#187; Finance</title>
	<atom:link href="http://aaronbeals.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaronbeals.com</link>
	<description>drops of philosophy from the punchbowl of oblivion</description>
	<lastBuildDate>Sun, 29 Apr 2012 09:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>the crisis of credit visualized</title>
		<link>http://aaronbeals.com/2009/05/08/the-crisis-of-credit-visualized/</link>
		<comments>http://aaronbeals.com/2009/05/08/the-crisis-of-credit-visualized/#comments</comments>
		<pubDate>Fri, 08 May 2009 04:23:18 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://aaronbeals.com/?p=128</guid>
		<description><![CDATA[it&#8217;s a little after the actual collapse, but my brother forwarded me a great video explaining exactly why the economy collapsed. even if you think you know what went on, it&#8217;s a very well-done video and worth the 10 minutes to watch. The Crisis of Credit Visualized from Jonathan Jarvis on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>it&#8217;s a little after the actual collapse, but my brother forwarded me <a href="http://vimeo.com/3261363">a great video explaining exactly why the economy collapsed</a>.  even if you think you know what went on, it&#8217;s a very well-done video and worth the 10 minutes to watch.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/3261363">The Crisis of Credit Visualized</a> from <a href="http://vimeo.com/jonathanjarvis">Jonathan Jarvis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronbeals.com/2009/05/08/the-crisis-of-credit-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my hatred for US wireless carriers grows</title>
		<link>http://aaronbeals.com/2009/01/20/my-hatred-for-us-wireless-carriers-grows/</link>
		<comments>http://aaronbeals.com/2009/01/20/my-hatred-for-us-wireless-carriers-grows/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 15:11:16 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://aaronbeals.com/?p=122</guid>
		<description><![CDATA[i realize that it might be perceived as mildly unpatriotic to post an article on Inauguration Day that slams several of the largest US businesses, but i cannot sit idly by and let this go unremarked upon. after 5 years as a Sprint PCS customer (way back in the day), i made the switch to [...]]]></description>
			<content:encoded><![CDATA[<p>i realize that it might be perceived as mildly unpatriotic to post an article on Inauguration Day that slams several of the largest US businesses, but i cannot sit idly by and let this go unremarked upon.  after 5 years as a Sprint PCS customer (way back in the day), i made the switch to Verizon Wireless, mainly because almost everyone i knew was already on Verizon, and if i followed suit, i wouldn&#8217;t be charged for calls to them.  later, when text messaging became popular, VZW offered free texting to other VZW customers, so that was an added bonus.  the downside was that they charged you 10 cents per incoming and outgoing text with members of other networks (that price has since become 25 cents).  eventually they provided plan add-ons through which you could pay for 500 out-of-network messages for $10/month, lowering the cost to 2 cents per message.  but of course, you had to use all the messages or the per-message price effectively increases&#8230; and heaven forbid you go over, because then you&#8217;re back to paying $0.25 each.  i put up with this nonsense, their lack of a GSM network, absolutely terrible selection of phones, and absurdly high data plan rates all because they have the best coverage in the area and essentially give me a free phone every 2 years.  oh, and because the other US carriers aren&#8217;t much better.</p>
<p>and then, like salt in an already festering wound, comes the news that these wireless carriers don&#8217;t actually have much in the way of overhead (costs) for these precious text messages that they dole out at 4 for a dollar:</p>
<p><a href="http://www.nytimes.com/2008/12/28/business/28digi.html?_r=1">article in the NYTimes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aaronbeals.com/2009/01/20/my-hatred-for-us-wireless-carriers-grows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>go, Netezza, go!</title>
		<link>http://aaronbeals.com/2007/07/19/go-netezza-go/</link>
		<comments>http://aaronbeals.com/2007/07/19/go-netezza-go/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 20:26:34 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://aaronbeals.com/?p=42</guid>
		<description><![CDATA[today was a big day &#8230; Netezza&#8217;s (NZ) first day of trading following yesterday&#8217;s IPO. the strike price was set last night at 12.00, it opened this morning at 15.00, and climbed slowly but steadily to close out the day at 17.34 &#8212; not too shabby.]]></description>
			<content:encoded><![CDATA[<p>today was a big day &#8230; Netezza&#8217;s (<a href="http://finance.yahoo.com/q/bc?s=NZ&#038;t=1d&#038;l=on&#038;z=l&#038;q=l&#038;c=">NZ</a>) first day of trading following yesterday&#8217;s IPO.  the strike price was set last night at 12.00, it opened this morning at 15.00, and climbed slowly but steadily to close out the day at 17.34 &#8212; not too shabby.</p>
<p><center><img src="http://aaronbeals.com/wp-content/uploads/2007/07/nz_day1_20070719_sm.jpg" alt="" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://aaronbeals.com/2007/07/19/go-netezza-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

